Construction & Materials | |
---|---|
Comfort Layers | Tri-Tech Gel Infused Memory Foam - Infused with copper, silver, and graphite Latex - Resilient latex enhances pressure relief and maximizes support Plush Gel Foam - For cooling luxurious comfort |
Edge Support | Full Body Surround - Provides an edge-to-edge sleeping surface |
Top Description | Gel Fiber - Micro-denier polyester fiber is exceptionally soft and resilient Fresh Comfort Quilt - Cool foam helps regulate body temperature |
Coils and Support | Individually Wrapped Coils - To minimize partner disturbance Tri-Zoned Wrapped Coils - Provide support in the three most important support zones Motion Separation Foam - Minimizes partner disturbance |
Style Elements | |
Mattress Type | Innerspring |
Mattress Top Style | Tight Top |
Product | |
Mattress/Bed Size | Queen |
Features & Function | |
Coil Count | Twin - 618 Full - 876 Queen - 1030 King - 1308 |
Comfort Level | Plush |
Features | Motion isolation |
Features | Cooling technology |
Features | Adjustable base compatible |
Features | Pressure relief |
Item & Dimensions | |
Manufacturer | Kingsdown |
Dimensions | |
Height (bottom to top) | 14.5" H |